Place of Origin : Guangdong
Brand Name : sclass
Model Number : s1000
VFD display : yes
CI : yes
CA : yes
HDMI : yes
USB : yes
PVR function : yes
hardware decoding : mpeg4
1080p : yes
color : black and silver
MOQ : 1000pcs
Packaging Details : color box
Delivery Time : 2days after payment down
Payment Terms : T/T, western union. 30%deposite first, balancement down before shipment.
Supply Ability : 50000pcs/month
sclass s1000 receiver
CA+CI+VFD+INTERNET+USB+PVR
MPEG4: High Definition MPEG4 AVC/H.264 HP@L4, MPEG-2 MP@HL/ML
PAN/NTSC: Automatic PAL/NTSC conversion
Channels Number:6000 channels TV and Radio programmable
OSD Language:English German French Portuguese Spanish Italian U_Dutch Danish W_Swedish N_Finnish RUSSIAN Turkish
ETHERNET:Support RMII interface, Support youdube and notwork redia, CCCAM, NEWCAM, MGCAM
RS232S:Support TWIN , SSSP and Software upgrades
CAS:Smartcard reader built-in/ support irdeto, viaccess, nagravision, conax etc.
USB:Double USB (In Back Panel and Front Panel)
1.Main Chip Sets | ||||||||||
Flash Memory | 32MB Serial Flash | |||||||||
DDR2 Memory | 1GB | |||||||||
Demodulator IC | ALI3606C | |||||||||
2.DVB-S2 Tuner | ||||||||||
Tuner Type | sharp BS2S7VZ7306A | |||||||||
Input Frequency Range | 950MHZ-2150MHZ | |||||||||
Input Impedance | 75Ω | |||||||||
RF input Signal LEVEL | -80/-20dBM | |||||||||
Active Ant Power | 13/18V DC @ 400mA MAX, Overload Protection | |||||||||
3.DVB-S2 Channel Decoder | ||||||||||
Demod standard | DVB-S2 Standard | |||||||||
MPEG Profile Level | MPEG2 SD, MPEG2 HD, H.264/AVC SD, H.264/AVC HD, MPEG4 AVC/H264 | |||||||||
Demodulation | QPSK, 8PSK, 16QAM, 64QAM | |||||||||
FFT SIZE | 2K, 8K | |||||||||
Code Rate | 1/2, 2/3, 3/4, 5/6, 7/8 | |||||||||
Guard Intervals | 1/4, 1/8, 1/16, 1/32 | |||||||||
4.USB Decode | ||||||||||
DVR supporting | Stereo/MONO/Left/Right | |||||||||
Media Supporting | Dual USB2.0 Port, USB media player to playback the media in USB flash disk or USB HDD or USB card reader with memory card. | |||||||||
File system | FAT12, FAT16, FAT32, NTFS (only support first partition) | |||||||||
USB2.0 High Speed HOST | DVR with USB HDD, Time shifting with USB HDD | |||||||||
5.Multimedia support format | ||||||||||
movie | mpg, avi, MKV, DIVX (version 4, 5, 6) | |||||||||
music | mp3, wma | |||||||||
photo | JPG, BMP, | |||||||||
6.Video Decode | ||||||||||
Video Decode | High Definition MPEG4 AVC/H.264 HP@L4, MPEG-2 MP@HL/ML | |||||||||
Aspect Ratio | Auto, 16:9 Pillar box, 4:3 Pan & Scan, 4:3 Letter Box. | |||||||||
Video Resolution | 1920X1080P | |||||||||
7.Audio Decode | ||||||||||
Audio Decode | MPEG1 layer I, MPEG1 layer II, MPEG1 layer III, MPEG2 AAC, MPEG4 HE-AAC | |||||||||
Sound Mode | LEFT/RIGHT/STEREO/MONO | |||||||||
Sampling Frequency | 32KHz, 44.1KHz, 48KHz | |||||||||
8.AV Output | ||||||||||
Video Bandwidth | 5.5MHz(-3dB) | |||||||||
Video Impedance | 75Ω | |||||||||
Video Voltage Level | 1.0 Vp-p | |||||||||
Audio Freq. Range | 20~20KHz | |||||||||
Audio Impedance | 600Ω | |||||||||
Audio Voltage Level | 2V rms(5.6Vp-p) | |||||||||
9.Environment | ||||||||||
Input Voltage | AC 100~240V, 50Hz/60Hz | |||||||||
Consumption | 10W Max / 1W Standby (it’s optional by customer’s board) | |||||||||
Temperature | 0°C to +50°C | |||||||||
Humidity | <95% | |||||||||
![]() |
Dual USB2.0 RS232S DVB-S2 Standard HD Mpeg4 Digital Satellite Receiver S1000 Images |